This is based on the published drop/add dates and not the last date of attendance in a course or when the withdrawal paperwork is completed.
10 week & 1ST 5 WEEK (MAYMESTER) | |
Refund % | Withdrawal or Net Reduction in Credit Hours |
*100% | Before the first date in term that classes are offered (before 5/19/25) |
*100% | 1st – 3rd day of the term (5/19/25- 5/21/25) |
0 | After 3rd day of the term (after 5/17/24) |
8 WEEK | |
Refund % | Withdrawal or Net Reduction in Credit Hours |
*100% | Before the first date in term that classes are offered (before 6/2/25) |
*100% | 1st – 3rd day of the term (6/2/25-6/4/25) |
0 | After 3rd day of the term (after 6/4/25) |
2ND-5 WEEK (SUMMER SESSION II) | |
Refund % | Withdrawal or Net Reduction in Credit Hours |
*100% | Before the first date in term that classes are offered (before 7/7/25) |
*100% | 1st – 3rd day of the term (7/7/25 – 7/9/25) |
0 | After 3rd day of the term (after 7/9/25) |